| Product Name | Category | Retail Price | Referrer Retail Margin | IR Price | BV | Weight | Pick Up Option | Pick Up Fee | Pick Up Only |
| La Rétrograde Watch II Gold | Bernhard H. Mayer® - Watches | 4740.00 | 350.00 | 4390.00 | 2000.00 | 660.00 | YES | 0 | NO |
| La Rétrograde Watch II | Bernhard H. Mayer® - Watches | 4610.00 | 350.00 | 4260.00 | 2000.00 | 660.00 | YES | 0 | NO |
| Spitfire Watch | Bernhard H. Mayer® - Watches | 2290.00 | 180.00 | 2110.00 | 1000.00 | 560.00 | YES | 0 | NO |
| La Royale Watch | Bernhard H. Mayer® - Watches | 6520.00 | 350.00 | 6170.00 | 3000.00 | 560.00 | YES | 0 | NO |
| Belleza Magnum Watch | Bernhard H. Mayer® - Watches | 2390.00 | 180.00 | 2210.00 | 1000.00 | 660.00 | YES | 0 | NO |
| Nauticus Watch | Bernhard H. Mayer® - Watches | 6220.00 | 350.00 | 5870.00 | 3000.00 | 660.00 | YES | 0 | NO |
| Lady Moonbeam Watch | Bernhard H. Mayer® - Watches | 2400.00 | 180.00 | 2220.00 | 1000.00 | 600.00 | YES | 0 | NO |
| Serenade Watch – Deep Blue Strap | Bernhard H. Mayer® - Watches | 2520.00 | 180.00 | 2340.00 | 1000.00 | 600.00 | YES | 0 | NO |
| Flamingo Watch-Black Strap | Bernhard H. Mayer® - Watches | 2560.00 | 180.00 | 2380.00 | 1000.00 | 520.00 | YES | 0 | NO |
| Stella Watch | Bernhard H. Mayer® - Watches | 2290.00 | 180.00 | 2110.00 | 1000.00 | 660.00 | YES | 0 | NO |
| Diamond Starlette Watch | Bernhard H. Mayer® - Watches | 6520.00 | 350.00 | 6170.00 | 3000.00 | 520.00 | YES | 0 | NO |
| Ouranos Watch | Bernhard H. Mayer® - Watches | 2360.00 | 180.00 | 2180.00 | 1000.00 | 580.00 | YES | 0 | NO |
| Force Ultimate Watch | Bernhard H. Mayer® - Watches | 2490.00 | 180.00 | 2310.00 | 1000.00 | 660.00 | YES | 0 | NO |
| Force Ultimate Watch – Stainless Steel | Bernhard H. Mayer® - Watches | 2720.00 | 180.00 | 2540.00 | 1000.00 | 720.00 | YES | 0 | NO |
| Om Chi Pendant | Bernhard H. Mayer® - Jewellery | 2230.00 | 180.00 | 2050.00 | 1000.00 | 300.00 | YES | 0 | NO |
| The V Chi Pendant | Bernhard H. Mayer® - Jewellery | 2230.00 | 180.00 | 2050.00 | 1000.00 | 300.00 | YES | 0 | NO |
| Cross Chi Pendant | Bernhard H. Mayer® - Jewellery | 2230.00 | 180.00 | 2050.00 | 1000.00 | 280.00 | YES | 0 | NO |
| Anahata Chi Pendant | Bernhard H. Mayer® - Jewellery | 2230.00 | 180.00 | 2050.00 | 1000.00 | 300.00 | YES | 0 | NO |
| Emery Bracelet Set | Bernhard H. Mayer® - Jewellery | 1150.00 | 100.00 | 1050.00 | 500.00 | 350.00 | YES | 0 | NO |
| Himalayan Crystal Love Pendant | Himalayan Crystal Collection™ | 2490.00 | 180.00 | 2310.00 | 1000.00 | 280.00 | YES | 0 | NO |
| Himalayan Crystal Love Pendant - Diamond | Himalayan Crystal Collection™ | 6520.00 | 350.00 | 6170.00 | 3000.00 | 300.00 | YES | 0 | NO |
| Himalayan Crystal Love Earrings | Himalayan Crystal Collection™ | 6520.00 | 350.00 | 6170.00 | 3000.00 | 200.00 | YES | 0 | NO |
| Himalayan Crystal Tri Angle Pendant | Himalayan Crystal Collection™ | 2230.00 | 180.00 | 2050.00 | 1000.00 | 300.00 | YES | 0 | NO |
| Himalayan Crystal Cross Pendant | Himalayan Crystal Collection™ | 1260.00 | 100.00 | 1160.00 | 500.00 | 300.00 | YES | 0 | NO |
| Himalayan Crystal Pendulum | Himalayan Crystal Collection™ | 1260.00 | 100.00 | 1160.00 | 500.00 | 440.00 | YES | 0 | NO |
| Himalayan Crystal World | Himalayan Crystal Collection™ | 1350.00 | 100.00 | 1250.00 | 500.00 | 440.00 | YES | 0 | NO |
| Misty Pendant | Umayal Collection | 1200.00 | 100.00 | 1100.00 | 500.00 | 120.00 | YES | 0 | NO |
| Sea-fan Pendant | Umayal Collection | 1200.00 | 100.00 | 1100.00 | 500.00 | 180.00 | YES | 0 | NO |
| Rowan Set | Umayal Collection | 2490.00 | 180.00 | 2310.00 | 1000.00 | 400.00 | YES | 0 | NO |
| Sylvan Set | Umayal Collection | 2310.00 | 180.00 | 2130.00 | 1000.00 | 300.00 | YES | 0 | NO |
| Nautilus Set | Umayal Collection | 2360.00 | 180.00 | 2180.00 | 1000.00 | 260.00 | YES | 0 | NO |
| Ice Queen Set | Umayal Collection | 2190.00 | 180.00 | 2010.00 | 1000.00 | 260.00 | YES | 0 | NO |
| Sea-star Earrings | Umayal Collection | 1200.00 | 100.00 | 1100.00 | 500.00 | 140.00 | YES | 0 | NO |
No comments:
Post a Comment